Pflugerville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
208 Settlers Valley Drive 6 4 3,520 $564,000 $160
3517 Tree Swallow Way 4 3 2,689 $549,900 $204
2809 Linville Ridge Lane 4 3 3,535 $544,950 $154
21013 Abigail Way 4 3 2,822 $499,000 $176
1002 W Noton Street 3 2 2,341 $475,000 $202
18008 Nepi Drive 4 3 2,562 $469,900 $183
17108 Lathrop Avenue 5 3 2,877 $420,000 $145
1509 Quail Run Road 4 2 2,016 $419,000 $207
19328 Berringer Drive 4 3 2,348 $413,995 $176
17132 Bishopsgate Drive 3 3 2,442 $395,000 $161
Average: 4.0 2.9 2,484 $435,688 $178
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1221 Bell Rock Circle 3 2 1,733 $375,000 $216
18809 Derby Hill Lane 3 2 1,534 $350,000 $228
6203 Principale Drive 3 2 1,378 $305,000 $221
18801 Mangan Way 3 2 1,817 $299,000 $164
1200 Coaches Crossing 3 2 1,247 $285,000 $228
Average: 3.0 2.0 1,541 $322,800 $211
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5