Austin ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2305 Barton Creek Boulevard Unit 29 4 4 3,769 $2,349,000 $623
8109 Kuhn Drive 4 5 4,113 $2,200,000 $534
2700 Pearce Road 4 2 2,095 $959,500 $457
7002 Whispering Oaks Drive 5 4 2,216 $729,000 $328
3304 Whitepine Drive 3 2 1,998 $714,990 $357
6805 Tulane Drive 4 2 1,639 $699,000 $426
6301 Comanche Moon Trail 5 6 2,625 $679,152 $258
2905 E 5th Street Unit A 3 3 1,664 $675,000 $405
6313 McMurtry Street 5 6 3,215 $649,990 $202
6412 Packhorse Lane 4 4 2,755 $643,690 $233
Average: 3.6 2.9 1,962 $513,112 $263
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
8001 Ermis Farm Road 4 4 2,148 $574,990 $267
2408 Chambray Court 4 3 2,556 $525,000 $205
1408 Rambling Rose Road 3 3 1,810 $464,990 $256
11912 Ellena Cove 5 3 2,439 $419,990 $172
8012 Bird Song Circle 3 3 1,698 $409,990 $241
8014 Bird Song Circle 3 3 1,583 $399,990 $252
12000 Ellena Cove 3 2 1,388 $361,335 $260
Average: 3.6 3.0 1,946 $450,897 $236
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7