Eastern Wells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
101 Wind Hill 3 2 1,501 $308,180 $205
100 Rain Drop Road 4 2 1,612 $296,725 $184
160 Baby Calf Roping Road 6 3 2,349 $291,815 $124
144 Baby Calf Roping Road 6 3 2,349 $291,115 $123
300 Timbo Drive 4 2 1,665 $290,625 $174
116 Baby Calf Roping Road 5 3 2,129 $287,315 $134
165 Baby Calf Roping Road 5 2 1,818 $285,315 $156
132 Baby Calf Roping Road 5 3 2,252 $283,815 $126
216 Timbo Drive 3 2 1,501 $278,565 $185
133 Baby Calf Roping Road 5 3 2,129 $278,515 $130
Average: 4.3 2.2 1,761 $271,790 $157
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
100 Wind Hill 4 2 1,665 $316,525 $190
400 Timbo Drive 4 2 1,796 $306,125 $170
168 Baby Calf Roping Road 6 3 2,349 $291,815 $124
172 Baby Calf Roping Road 5 2 1,818 $284,015 $156
156 Baby Calf Roping Road 5 3 2,252 $281,115 $124
180 Baby Calf Roping Road 4 2 1,476 $253,015 $171
177 Baby Calf Roping Road 3 2 1,328 $235,015 $176
Average: 4.4 2.3 1,812 $281,089 $159
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7