Eastwood At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
200 Firefox Way 4 3 2,262 $338,720 $149
224 Firefox Way 4 3 2,003 $323,885 $161
208 Firefox Way 4 3 2,003 $323,885 $161
212 Firefox Way 3 3 1,805 $320,380 $177
216 Firefox Way 4 3 2,003 $317,375 $158
240 Escape Way 3 3 1,805 $307,990 $170
256 Firefox Way 4 3 2,003 $299,990 $149
253 Firefox Way 4 3 2,003 $298,990 $149
257 Firefox Way 3 3 1,805 $291,990 $161
237 Escape Way 3 3 1,805 $289,990 $160
Average: 3.4 2.9 1,881 $299,937 $159
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
244 Firefox Way 4 3 2,262 $338,720 $149
265 Firefox Way 3 2 1,388 $239,990 $172
Average: 3.5 2.5 1,825 $289,355 $161
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2