Eastwood At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
256 Firefox Way 4 3 2,003 $324,865 $162
253 Firefox Way 4 3 2,003 $323,430 $161
252 Firefox Way 4 3 1,805 $318,850 $176
257 Firefox Way 4 3 1,805 $317,395 $175
240 Firefox Way 3 3 1,805 $315,370 $174
217 Firefox Way 3 2 1,288 $314,215 $243
224 Escape Way 3 3 1,805 $309,990 $171
249 Firefox Way 3 3 1,805 $309,990 $171
237 Escape Way 3 3 1,805 $308,990 $171
240 Escape Way 3 3 1,805 $307,990 $170
Average: 3.5 2.8 1,758 $310,838 $178
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
244 Firefox Way 4 3 2,262 $338,720 $149
233 Firefox Way 3 3 1,805 $285,990 $158
245 Firefox Way 4 2 1,587 $274,990 $173
213 Firefox Way 3 2 1,388 $274,990 $198
Average: 3.5 2.5 1,760 $293,672 $169
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4