Morris Sub Ph One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1509 Elyse Drive 3 2 1,524 $174,900 $114
3104 Ricks Road 3 2 1,296 $169,999 $131
1509 Anna Lee Drive 3 2 1,344 $165,000 $122
1103 Elyse Drive 3 2 1,384 $115,000 $83
3110 Ricks Road 3 2 1,400 $84,900 $60
Average: 3.0 2.0 1,389 $141,959 $102
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1101 Anna Lee Drive 4 2 1,404 $189,900 $135
Average: 4.0 2.0 1,404 $189,900 $135
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1