Temple Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
111 S 33rd Street 20 12 1,404 $359,000 $255
111 S 33rd Street N/A N/A 10,500 $359,000 $34
2008 W Avenue M N/A N/A 1,458 $218,900 $150
1202 S 37th Street 3 2 1,123 $169,000 $150
1308 S 45th Street 3 2 1,140 $159,000 $139
2302 E Rosebud Avenue 3 1 1,260 $147,900 $117
1319 S 37th Street 3 1 798 $139,000 $174
1101 S 33rd Street 2 1 952 $119,500 $125
1306 S 47th Street N/A N/A N/A $34,999 Unknown
Average: 5.7 3.2 2,329 $189,588 $143
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2405 E Mimosa Avenue 3 2 1,207 $154,900 $128
Average: 3.0 2.0 1,207 $154,900 $128
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1