The Grove At Lakewood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10809 Saddlesoap Cove 5 3 2,708 $609,800 $225
10266 Kimberlite Drive 4 3 2,413 $435,000 $180
1110 Bending Bough Way 4 3 2,347 $405,000 $172
10235 Kimberlite Drive 4 3 2,347 $405,000 $172
10262 Kimberlite Drive 4 3 2,056 $390,000 $189
10270 Kimberlite Drive 4 3 2,056 $390,000 $189
1102 Bending Bough Way 4 3 2,056 $390,000 $189
10227 Kimberlite Drive 3 2 1,958 $390,000 $199
10219 Kimberlite Drive 4 2 1,920 $345,000 $179
414 Stonehouse Lane 4 2 1,880 $345,000 $183
Average: 4.0 2.6 2,147 $404,527 $187
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
10721 Saddlesoap Cove 4 3 2,490 $592,100 $237
10805 Saddlesoap Cove 4 3 2,490 $520,000 $208
10712 Campsite Cove 4 3 2,413 $479,999 $198
10253 Kimberlite Drive 4 3 2,413 $450,000 $186
10258 Kimberlite Drive 4 3 2,413 $435,000 $180
Average: 4.0 3.0 2,443 $495,419 $202
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5