The Parks At Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7916 Pineridge Way 4 2 1,700 $295,000 $173
7911 Timber Hollow Lane 4 2 1,700 $295,000 $173
8007 Timber Hollow Lane 4 2 1,700 $295,000 $173
7924 Pineridge Way 4 2 1,700 $295,000 $173
7920 Pineridge Way 3 2 1,580 $272,000 $172
7915 Timber Hollow Lane 3 2 1,580 $272,000 $172
7806 Timber Hollow Lane 3 2 1,320 $265,000 $200
7906 Timber Hollow Lane 3 2 1,320 $264,500 $200
Average: 3.5 2.0 1,575 $281,687 $179
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
8116 Pineridge Way 3 2 1,565 $287,500 $183
8120 Pineridge Way 3 2 1,320 $265,000 $200
7905 Smoke Creek Lane 3 2 1,320 $264,500 $200
Average: 3.0 2.0 1,401 $272,333 $194
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3