The Parks At Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7916 Pineridge Way 4 2 1,700 $295,000 $173
7911 Timber Hollow Lane 4 2 1,700 $295,000 $173
8007 Timber Hollow Lane 4 2 1,700 $295,000 $173
7924 Pineridge Way 4 2 1,700 $295,000 $173
7920 Pineridge Way 3 2 1,580 $272,000 $172
7915 Timber Hollow Lane 3 2 1,580 $272,000 $172
7806 Timber Hollow Lane 3 2 1,320 $265,000 $200
7905 Smoke Creek Lane 3 2 1,320 $264,500 $200
7906 Timber Hollow Lane 3 2 1,320 $264,500 $200
Average: 3.4 2.0 1,546 $279,777 $182
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
8116 Pineridge Way 3 2 1,565 $287,500 $183
8120 Pineridge Way 3 2 1,320 $265,000 $200
Average: 3.0 2.0 1,442 $276,250 $192
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2