Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5225 Fm 2001 N/A N/A 1,424 $5,200,000 $3,651
5225 Fm 2001 N/A N/A 1,424 $5,200,000 $3,651
5225 Fm 2001 N/A N/A 1,424 $5,200,000 $3,651
601 Valley View West Road 4 3 2,627 $948,000 $360
211 Pintail Street 5 5 4,182 $899,000 $214
177 Farmer Brook Lane 4 5 3,610 $841,750 $233
428 Tinctoria Creek Drive 4 6 3,346 $821,510 $245
429 Tinctoria Creek Drive 4 5 3,032 $816,714 $269
370 Tinctoria Creek Drive 4 5 3,048 $802,655 $263
101 Purple Sage Street N/A N/A N/A $695,000 Unknown
142 Tumbling Creek Run 4 4 2,623 $689,990 $263
333 Tumbling Creek Run 4 5 2,841 $674,333 $237
459 E Ridge Lane 5 6 3,149 $649,000 $206
207 Jackson River Loop 3 4 2,620 $625,719 $238
No address 5 3 3,254 $624,900 $192
122 Stock Pond Trail 4 4 2,822 $581,122 $205
801 Jackson River Loop 4 4 2,531 $576,839 $227
800 Thurman Road 3 2 2,280 $575,000 $252
174 Stock Pond Trail 4 4 2,914 $564,174 $193
261 Basket Flower Loop 4 3 2,346 $558,299 $237
276 Prickly Poppy Loop 4 4 2,713 $549,990 $202
394 Jackson River Loop 4 3 2,530 $549,394 $217
164 Stock Pond Trail 4 4 2,741 $529,164 $193
195 Grand Canyon Way 5 5 2,802 $529,000 $188
248 Prickly Poppy Loop 4 4 2,713 $514,990 $189
Average: 3.7 3.0 2,202 $561,048 $299
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
225 Basket Flower Loop 5 4 2,703 $539,990 $199
682 Coyote Creek Way 4 2 1,840 $359,000 $195
119 LANGSTON Drive 4 3 2,473 $299,990 $121
321 Romans Road 3 2 1,663 $297,990 $179
293 Donatello 3 2 1,616 $249,900 $154
460 LOW PASTURE Trail 3 2 1,280 $239,990 $187
Average: 3.7 2.5 1,929 $331,143 $172
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6